tyrel.cloud


All posts tagged:


Raspbery Pi Performance by Generation

Updated by Tyrel on 2020-05-22

Summary

Just how far have these handy little devices come?

Raspbery Pi Performance by Generation


Measured Using IPERF

I like this test because it stresses the Internal BUS and CPU.

Pi 1B+

One Minute Test Single Flow

pi@pi1b:~ $ iperf --server
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size:  128 KByte (default)
------------------------------------------------------------
[  4] local 192.168.1.2 port 5001 connected with 192.168.1.2 port 46422
[ ID] Interval       Transfer     Bandwidth
[  4]  0.0-60.0 sec  1.79 GBytes   256 Mbits/sec

Five Minute Test 10 Parallel Flows

pi@pi1b:~ $ iperf --server
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size:  128 KByte (default)
------------------------------------------------------------
[  5] local 192.168.1.2 port 5001 connected with 192.168.1.2 port 46462
[  4] local 192.168.1.2 port 5001 connected with 192.168.1.2 port 46460
[  8] local 192.168.1.2 port 5001 connected with 192.168.1.2 port 46468
[  7] local 192.168.1.2 port 5001 connected with 192.168.1.2 port 46466
[  6] local 192.168.1.2 port 5001 connected with 192.168.1.2 port 46464
[ 10] local 192.168.1.2 port 5001 connected with 192.168.1.2 port 46472
[  9] local 192.168.1.2 port 5001 connected with 192.168.1.2 port 46470
[ 11] local 192.168.1.2 port 5001 connected with 192.168.1.2 port 46474
[ 12] local 192.168.1.2 port 5001 connected with 192.168.1.2 port 46476
[ 13] local 192.168.1.2 port 5001 connected with 192.168.1.2 port 46478
[ ID] Interval       Transfer     Bandwidth
[  4]  0.0-300.1 sec  1.02 GBytes  29.3 Mbits/sec
[  6]  0.0-300.2 sec  1.03 GBytes  29.5 Mbits/sec
[ 12]  0.0-300.2 sec  1.03 GBytes  29.4 Mbits/sec
[ 13]  0.0-300.3 sec  1.02 GBytes  29.3 Mbits/sec
[  5]  0.0-300.3 sec  1.02 GBytes  29.3 Mbits/sec
[  8]  0.0-300.3 sec  1.03 GBytes  29.3 Mbits/sec
[  7]  0.0-300.3 sec  1.03 GBytes  29.3 Mbits/sec
[ 10]  0.0-300.3 sec  1.03 GBytes  29.5 Mbits/sec
[  9]  0.0-300.3 sec  1.03 GBytes  29.4 Mbits/sec
[ 11]  0.0-300.3 sec  1.01 GBytes  29.0 Mbits/sec
[SUM]  0.0-300.3 sec  10.3 GBytes   293 Mbits/sec

Pi 2B

One Minute Test Single Flow

pi@pi2b:~ $ iperf --server
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size:  128 KByte (default)
------------------------------------------------------------
[  4] local 192.168.1.15 port 5001 connected with 192.168.1.15 port 44596
[ ID] Interval       Transfer     Bandwidth
[  4]  0.0-60.0 sec  11.9 GBytes  1.70 Gbits/sec

Five Minute Test 10 Parallel Flows

pi@pi2b:~ $ iperf --server
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size:  128 KByte (default)
------------------------------------------------------------
[  4] local 192.168.1.15 port 5001 connected with 192.168.1.15 port 44632
[  5] local 192.168.1.15 port 5001 connected with 192.168.1.15 port 44634
[  6] local 192.168.1.15 port 5001 connected with 192.168.1.15 port 44636
[  9] local 192.168.1.15 port 5001 connected with 192.168.1.15 port 44638
[ 11] local 192.168.1.15 port 5001 connected with 192.168.1.15 port 44644
[ 10] local 192.168.1.15 port 5001 connected with 192.168.1.15 port 44642
[  7] local 192.168.1.15 port 5001 connected with 192.168.1.15 port 44640
[ 15] local 192.168.1.15 port 5001 connected with 192.168.1.15 port 44648
[ 13] local 192.168.1.15 port 5001 connected with 192.168.1.15 port 44646
[ 14] local 192.168.1.15 port 5001 connected with 192.168.1.15 port 44650
[ ID] Interval       Transfer     Bandwidth
[  5]  0.0-300.0 sec  6.25 GBytes   179 Mbits/sec
[  6]  0.0-300.0 sec  6.56 GBytes   188 Mbits/sec
[  7]  0.0-300.0 sec  6.38 GBytes   183 Mbits/sec
[  4]  0.0-300.0 sec  6.24 GBytes   179 Mbits/sec
[  9]  0.0-300.0 sec  5.52 GBytes   158 Mbits/sec
[ 11]  0.0-300.0 sec  6.52 GBytes   187 Mbits/sec
[ 10]  0.0-300.0 sec  6.47 GBytes   185 Mbits/sec
[ 13]  0.0-300.0 sec  6.51 GBytes   186 Mbits/sec
[ 14]  0.0-300.0 sec  6.23 GBytes   178 Mbits/sec
[ 15]  0.0-300.1 sec  6.32 GBytes   181 Mbits/sec
[SUM]  0.0-300.1 sec  63.0 GBytes  1.80 Gbits/sec

Pi 3B

One Minute Test Single Flow

pi@pi3b:~ $ iperf --server
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size:  128 KByte (default)
------------------------------------------------------------
[  4] local 192.168.1.7 port 5001 connected with 192.168.1.7 port 42040
[ ID] Interval       Transfer     Bandwidth
[  4]  0.0-60.0 sec  25.7 GBytes  3.68 Gbits/sec

Five Minute Test 10 Parallel Flows

pi@pi3b:~ $ iperf --server
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size:  128 KByte (default)
------------------------------------------------------------
[  4] local 192.168.1.7 port 5001 connected with 192.168.1.7 port 54384
[  5] local 192.168.1.7 port 5001 connected with 192.168.1.7 port 54386
[  8] local 192.168.1.7 port 5001 connected with 192.168.1.7 port 54392
[  7] local 192.168.1.7 port 5001 connected with 192.168.1.7 port 54390
[ 10] local 192.168.1.7 port 5001 connected with 192.168.1.7 port 54396
[  6] local 192.168.1.7 port 5001 connected with 192.168.1.7 port 54388
[  9] local 192.168.1.7 port 5001 connected with 192.168.1.7 port 54394
[ 13] local 192.168.1.7 port 5001 connected with 192.168.1.7 port 54402
[ 12] local 192.168.1.7 port 5001 connected with 192.168.1.7 port 54400
[ 11] local 192.168.1.7 port 5001 connected with 192.168.1.7 port 54398
[ ID] Interval       Transfer     Bandwidth
[  4]  0.0-300.0 sec  12.5 GBytes   358 Mbits/sec
[  6]  0.0-300.0 sec  13.4 GBytes   384 Mbits/sec
[ 13]  0.0-300.1 sec  13.1 GBytes   376 Mbits/sec
[ 12]  0.0-300.0 sec  13.0 GBytes   372 Mbits/sec
[  5]  0.0-300.1 sec  11.8 GBytes   337 Mbits/sec
[  8]  0.0-300.1 sec  10.1 GBytes   289 Mbits/sec
[  7]  0.0-300.1 sec  13.1 GBytes   375 Mbits/sec
[ 10]  0.0-300.1 sec  12.8 GBytes   366 Mbits/sec
[  9]  0.0-300.1 sec  12.6 GBytes   359 Mbits/sec
[ 11]  0.0-300.1 sec  12.5 GBytes   358 Mbits/sec
[SUM]  0.0-300.1 sec   112 GBytes  3.22 Gbits/sec

Pi 4B

One Minute Test Single Flow

pi@pi4b:~ $ iperf --server
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size:  128 KByte (default)
------------------------------------------------------------
[  4] local 192.168.1.63 port 5001 connected with 192.168.1.63 port 60998
[ ID] Interval       Transfer     Bandwidth
[  4]  0.0-60.0 sec  32.9 GBytes  4.70 Gbits/sec

Five Minute Test 10 Parallel Flows

pi@pi4b:~ $ iperf --server
------------------------------------------------------------
Server listening on TCP port 5001
TCP window size:  128 KByte (default)
------------------------------------------------------------
[  4] local 192.168.1.63 port 5001 connected with 192.168.1.63 port 51422
[  5] local 192.168.1.63 port 5001 connected with 192.168.1.63 port 51424
[  6] local 192.168.1.63 port 5001 connected with 192.168.1.63 port 51428
[  7] local 192.168.1.63 port 5001 connected with 192.168.1.63 port 51426
[  9] local 192.168.1.63 port 5001 connected with 192.168.1.63 port 51432
[ 12] local 192.168.1.63 port 5001 connected with 192.168.1.63 port 51436
[ 10] local 192.168.1.63 port 5001 connected with 192.168.1.63 port 51434
[ 14] local 192.168.1.63 port 5001 connected with 192.168.1.63 port 51440
[ 11] local 192.168.1.63 port 5001 connected with 192.168.1.63 port 51438
[  8] local 192.168.1.63 port 5001 connected with 192.168.1.63 port 51430
[ ID] Interval       Transfer     Bandwidth
[ 14]  0.0-300.0 sec  25.1 GBytes   720 Mbits/sec
[  8]  0.0-300.0 sec  29.4 GBytes   841 Mbits/sec
[  4]  0.0-300.0 sec  26.2 GBytes   750 Mbits/sec
[ 10]  0.0-300.0 sec  22.4 GBytes   640 Mbits/sec
[ 11]  0.0-300.0 sec  23.9 GBytes   684 Mbits/sec
[  5]  0.0-300.1 sec  26.6 GBytes   762 Mbits/sec
[  7]  0.0-300.0 sec   710 MBytes  19.8 Mbits/sec
[  9]  0.0-300.1 sec  25.6 GBytes   734 Mbits/sec
[  6]  0.0-300.1 sec  26.8 GBytes   767 Mbits/sec
[ 12]  0.0-300.2 sec  24.6 GBytes   703 Mbits/sec
[SUM]  0.0-300.2 sec   231 GBytes  6.62 Gbits/sec
Feel like I missed something? Let me know in the comments!